| 国家代码Country codes | ||
| 2DX [ New Zealand (2degrees) ] | INS [ India ] | TDR [ Dominican Republic (VIVA) ] |
| 3IE [ Ireland (Three) ] | INU [ India ] | TEB [ Bosnia and Herzegovina ] |
| ABS [ Tunisia ] | ITV [ Italy ] | TEL [ Australia (Telstra) ] |
| ACG [ USA (ACG CSpire) ] | IUS [ Mexico ] | TEM [ Montenegro ] |
| ACL [ Russian Federation ] | JBH [ Unknown ] | TEN [ Norway (Telenor) ] |
| ACR [ Saudi Arabia ] | JDI [ Jamaica ] | TFN [ USA ] |
| AFG [ Afghanistan ] | JED [ Saudi Arabia ] | TGP [ Paraguay (Tigo) ] |
| AFR [ Kenya ] | KCL [ Kazakhstan (Kcell) ] | TGU [ Guatemala ] |
| AIO [ USA (Anritsu) ] | KDI [ Japan ] | TGY [ Hong Kong ] |
| AIR [ Zambia (Airtel) ] | KDO [ Canada (Koodo Mobile) ] | THL [ Thailand ] |
| ALE [ Ecuador (Alegro) ] | KEN [ Kenya ] | THO [ Thailand ] |
| ALO [ Russian Federation ] | KOO [ Korea ] | THR [ Iran ] |
| ALT [ Kazakhstan ] | KPN [ Netherlands ] | THW [ Thailand ] |
| AME [ Unknown ] | KPP [ Netherlands ] | TIM [ Italy (TIM) ] |
| AMN [ Spain (Orange) ] | KSA [ Saudi Arabia ] | TKD [ Unknown ] |
| AMO [ Spain ] | KSS [ United Arab Emirates (STC) ] | TLA [ Sweden ] |
| ANC [ Argentina ] | KSZ [ United Arab Emirates (Etisalat) ] | TLE [ Poland ] |
| ANP [ Ireland ] | KTC [ Korea (KT Corporation) ] | TLP [ Australia ] |
| ANY [ Korea ] | KTF [ South Korea (KT olleh) ] | TLS [ Canada (Telus) ] |
| APT [ Taiwan ] | KTO [ Korea ] | TMB [ USA (T-Mobile) ] |
| ARB [ Bahrain ] | LAO [ Laos ] | TMC [ Algeria ] |
| ARO [ Argentina ] | LEB [ Lebanon ] | TMH [ Hungary (T-Mobile) ] |
| ATA [ Unknown ] | LGT [ Korea ] | TMK [ USA (T-Mobile) ] |
| ATG [ Algeria ] | LPM [ France ] | TML [ Bangladesh ] |
| ATL [ Spain (Vodafone) ] | LRA [ USA ] | TMM [ Mexico (movistar) ] |
| ATO [ Austria ] | LUC [ Korea (LG Uplus) ] | TMN [ Portugal ] |
| ATT [ USA (AT&T) ] | LUO [ Korea ] | TMS [ Slovakia ] |
| AUO [ Switzerland (Orange) ] | LUX [ Luxembourg ] | TMT [ Montenegro ] |
| AUT [ Switzerland ] | LYS [ Libyan Arab Jamahiriya ] | TMU [ United Kingdom (T-Mobile) ] |
| AVF [ Albania (Vodafone) ] | MAT [ Morocco ] | TMZ [ Czech Republic (T-Mobile) ] |
| BAL [ Baltic ] | MAX [ Austria (T-Mobile) ] | TNG [ Papua New Guinea ] |
| BAT [ Mexico ] | MBC [ Mongolia (MobiCom) ] | TNL [ Netherlands (T-Mobile) ] |
| BEL [ Unknown ] | MBM [ Macedonia (T-Mobile) ] | TNP [ Unknown ] |
| BGD [ Singapore ] | MCL [ South Africa ] | TNX [ New Zealand (Spark NZ) ] |
| BGL [ Bulgaria ] | MCT [ Canada (Mobilicity) ] | TNZ [ New Zealand ] |
| BHT [ Bosnia and Herzegovina (BH TELECOM) ] | MDO [ Moldova ] | TOP [ Montenegro ] |
| BIT [ Spain ] | MED [ Morocco ] | TPA [ Panama ] |
| BLA [ Algeria ] | MEO [ Portugal ] | TPD [ Netherlands ] |
| BLR [ Russian Federation ] | MET [ Ireland (Meteor) ] | TPH [ Portugal ] |
| BMC [ Canada ] | MGF [ Russian Federation (MegaFon) ] | TPL [ Poland (T-Mobile) ] |
| BNG [ Bangladesh ] | MID [ Iraq ] | TPN [ Unknown ] |
| BNN [ USA ] | MIG [ Switzerland ] | TRA [ Croatia ] |
| BOG [ France (Bouygues) ] | MIR [ Israel (Mirs) ] | TRC [ Turkey ] |
| BON [ Unknown ] | MKO [ Macedonia ] | TRG [ Austria (Telering) ] |
| BRI [ Taiwan ] | MM1 [ Singapore ] | TSC [ United Kingdom ] |
| BSE [ Belgium ] | MMC [ Libyan Arab Jamahiriya ] | TSF [ Unknown ] |
| BSP [ Papua New Guinea ] | MMO [ Mexico ] | TSI [ Ireland ] |
| BST [ USA ] | MNX [ Mexico (Nextel) ] | TSR [ Serbia (Telekom) ] |
| BTC [ Libyan Arab Jamahiriya ] | MOB [ Austria (A1) ] | TTR [ Austria ] |
| BTU [ United Kingdom ] | MOC [ Unknown ] | TTT [ Trinidad and Tobago ] |
| BVE [ Bolivia (Entel) ] | MOS [ Unknown ] | TUN [ Tunisia ] |
| BVO [ Bolivia ] | MOT [ Slovenia (Mobitel) ] | TUR [ Turkey ] |
| BVT [ Bolivia ] | MOZ [ Switzerland ] | TWM [ Taiwan (Chunghwa) ] |
| BVV [ Bolivia ] | MRT [ Mauritania ] | TWO [ Croatia (TELE2) ] |
| BWA [ Canada (SaskTel) ] | MRU [ Mauritius (Orange) ] | UBL [ Uzbekistan ] |
| CAC [ Uzbekistan ] | MSD [ Unknown ] | UCL [ Uzbekistan ] |
| CAM [ Cambodia ] | MSG [ Russian Federation ] | UFN [ Argentina (movistar) ] |
| CAU [ Kazakhstan ] | MSR [ Serbia (Telenor) ] | UFU [ Uruguay ] |
| CCC [ Unknown ] | MST [ Belgium ] | UNE [ Mexico ] |
| CCT [ USA ] | MTA [ Canada ] | UNT [ Russian Federation ] |
| CDR [ Dominican Republic ] | MTB [ Canada ] | UPC [ Central Europe ] |
| CEL [ Israel (Cellcom) ] | MTD [ Unknown ] | UPO [ Uruguay ] |
| CGU [ Guatemala (Tigo) ] | MTL [ Bulgaria ] | USC [ USA (US Cellular) ] |
| CHC [ China (Open China) ] | MTR [ Canada (metro pcs) ] | UYO [ Uruguay ] |
| CHE [ Chile (Entel PCS) ] | MTS [ Russian Federation (MTS) ] | VAP [ Australia (vodafone AU) ] |
| CHF [ Chile (Entel Falabella) ] | MTZ [ Zambia (MTN Zambia) ] | VAU [ Australia (Vodafone) ] |
| CHG [ Chile (Virgin Mobile) ] | MVL [ Venezuela ] | VD2 [ Germany (Vodafone) ] |
| CHK [ Chile ] | MWD [ Morocco ] | VDC [ Czech Republic (Vodafone) ] |
| CHL [ Chile (Claro) ] | MXO [ Mexico ] | VDF [ Netherlands (Vodafone) ] |
| CHM [ China (China Mobile) ] | MYM [ Myanmar ] | VDH [ Hungary ] |
| CHN [ China ] | NBS [ Nicaragua (movistar) ] | VDI [ Ireland (Vodafone) ] |
| CHO [ Chile ] | NCM [ Sweden ] | VDP [ Netherlands ] |
| CHP [ Chile ] | NDN [ Netherlands ] | VDR [ Germany (Vodafone.de) ] |
| CHQ [ Chile ] | NED [ Algeria ] | VDS [ Sweden ] |
| CHR [ Canada ] | NEE [ Nordic Europe ] | VFJ [ Fiji ] |
| CHT [ Chile (Telefonica) ] | NEN [ Nicaragua ] | VGF [ France ] |
| CHU [ China (China Unicom) ] | NPL [ Nepal ] | VGR [ Greece (Vodafone) ] |
| CHV [ Chile (Vtr) ] | NRJ [ France (NRJ mobile) ] | VHC [ Ukraine ] |
| CHX [ Chile (Nextel) ] | NSE [ Sweden (Telia) ] | VIA [ Germany (O2) ] |
| CHZ [ China (China Mobile) ] | NZC [ New Zealand ] | VID [ Unknown ] |
| CMF [ Macedonia ] | O2C [ Czech Republic ] | VIM [ Macedonia ] |
| CMH [ Unknown ] | O2I [ Ireland (O2) ] | VIP [ Croatia (HR VIP) ] |
| CNX [ Romania (Vodafone) ] | O2U [ United Kingdom (O2) ] | VIR [ United Kingdom ] |
| COA [ Romania (Cosmote) ] | OAR [ Unknown ] | VIT [ Germany (o2-de) ] |
| COB [ Colombia (movistar) ] | ODK [ Sweden ] | VMC [ Canada (Bell-Internet) ] |
| COD [ Colombia ] | OFV [ Unknown ] | VMT [ Venezuela (movistar) ] |
| COE [ Colombia ] | OGD [ Unknown ] | VMU [ USA (Sprint) ] |
| COL [ Colombia ] | OMD [ Ukraine (Orange MD) ] | VNO [ Venezuela ] |
| COM [ Colombia (Comcel) ] | OMN [ Italy (Vodafone) ] | VNX [ New Zealand (Vodafone) ] |
| COO [ Colombia ] | ONE [ Austria (Orange) ] | VNZ [ New Zealand (Vodafone) ] |
| COR [ France ] | OPP [ Australia ] | VOD [ United Kingdom (Vodafone) ] |
| COS [ Greece (Cosmote) ] | OPS [ Australia (Optus) ] | VOM [ Italy ] |
| COV [ Sweden ] | OPT [ Portugal (Optimus) ] | VOP [ United Kingdom ] |
| CPA [ Panama (Claro) ] | OPV [ Poland ] | VOX [ Paraguay (VOX) ] |
| CPW [ United Kingdom (Carphone Warehouse) ] | ORA [ United Kingdom (Orange) ] | VTR [ Canada (Vidéotron) ] |
| CRC [ Chile ] | ORG [ Switzerland ] | VVT [ Bulgaria (Vivacom) ] |
| CRG [ Croatia ] | ORL [ Romania (RO Orange) ] | VZW [ USA (Verizon) ] |
| CRI [ Cricket ] | ORO [ Romania (Orange) ] | WAN [ Taiwan ] |
| CRM [ Costa Rica (Moviestar) ] | ORR [ Switzerland (Orange CH) ] | WIN [ Italy (Wind) ] |
| CRO [ Croatia (T-Mobile) ] | ORS [ Slovakia ] | WTL [ Saudi Arabia ] |
| CSP [ Unknown ] | ORT [ Unknown ] | XAA [ USA ] |
| CTC [ China (China Telecom) ] | ORV [ Unknown ] | XAB [ Unknown ] |
| CTI [ Argentina (Claro) ] | ORX [ Slovakia ] | XAC [ Canada ] |
| CTP [ Paraguay (Claro) ] | OSV [ Unknown ] | XAR [ USA ] |
| CTU [ Uruguay (Claro) ] | OTU [ Tunisia ] | XAS [ USA (Sprint) ] |
| CUE [ Cuba ] | PAK [ Pakistan ] | XEC [ Spain (movistar) ] |
| CVT [ Portugal ] | PAN [ Hungary (Telenor) ] | XEF [ France ] |
| CWT [ Taiwan ] | PAP [ Europe (PAP) ] | XEG [ Germany (1&1) ] |
| CWW [ Jamaica ] | PBS [ Panama ] | XEH [ Hungary ] |
| CYO [ Cyprus (Cytamobile Vodafone) ] | PCL [ Israel (Pelephone) ] | XEN [ Netherlands ] |
| CYV [ Cyprus ] | PCM [ Canada (Bell-Internet) ] | XEO [ Poland ] |
| DBE [ Netherlands ] | PCT [ Puerto Rico ] | XET [ Italy ] |
| DBT [ Germany ] | PCW [ Panama (Cable & Wireless) ] | XEU [ United Kingdom ] |
| DCM [ Japan ] | PEO [ Peru ] | XEV [ Vietnam ] |
| DDE [ Germany (Congstar) ] | PET [ Peru ] | XEZ [ Czech Republic ] |
| DGT [ Venezuela ] | PGU [ Guatemala ] | XFA [ South Africa ] |
| DHR [ Croatia ] | PHB [ Belgium ] | XFC [ South Africa ] |
| DKR [ Kenya (Zain) ] | PHE [ Spain ] | XFE [ South Africa ] |
| DNF [ Nordic Countries ] | PHN [ Netherlands ] | XFM [ South Africa ] |
| DNL [ Netherlands ] | PLS [ Poland ] | XFN [ Namibia (MTC NAM) ] |
| DOO [ Dominican Republic ] | PMB [ Canada ] | XFU [ Angola (Unitel) ] |
| DOR [ Dominican Republic (Orange) ] | PMN [ Serbia ] | XFV [ South Africa (Vodafone) ] |
| DPL [ Poland (Heyah) ] | PNG [ Papua New Guinea ] | XID [ Indonesia ] |
| DRE [ Austria (3 Hutchison) ] | PNT [ Peru (Nextel) ] | XJP [ Japan ] |
| DTM [ Germany (T-Mobile) ] | POL [ Poland ] | XME [ Malaysia ] |
| DTR [ Germany ] | PRO [ Belgium (Proximus) ] | XMF [ India ] |
| E01 [ Unknown ] | PRT [ Poland (Play) ] | XNX [ New Zealand ] |
| E02 [ Unknown ] | PSN [ Argentina (Personal) ] | XNZ [ New Zealand ] |
| E10 [ Unknown ] | PSP [ Argentina ] | XSA [ Australia ] |
| EBE [ Ecuador ] | PTR [ Israel (Orange/Partner) ] | XSB [ United Arab Emirates ] |
| ECN [ Unknown ] | PVT [ Peru (Viettel) ] | XSD [ United Arab Emirates ] |
| ECO [ Ecuador ] | ROM [ Romania ] | XSE [ Indonesia ] |
| ECT [ Nigeria ] | RTL [ Ukraine ] | XSG [ United Arab Emirates ] |
| EGY [ Egypt ] | RWC [ Canada (Rogers) ] | XSI [ United Arab Emirates ] |
| EIR [ Ireland (eMobile) ] | SAC [ Algeria ] | XSK [ Slovakia ] |
| ELE [ Unknown ] | SAM [ Peru (movistar) ] | XSN [ United Arab Emirates ] |
| ELS [ Finland ] | SBM [ Japan ] | XSO [ Singapore (Singtel) ] |
| EON [ Trinidad and Tobago ] | SCA [ Russian Federation ] | XSP [ Singapore ] |
| EPL [ Germany (E-Plus) ] | SDN [ Unknown ] | XSS [ United Arab Emirates ] |
| ERA [ Poland (T-Mobile) ] | SEB [ Baltic Europe ] | XST [ United Arab Emirates ] |
| ERO [ Bosnia and Herzegovina ] | SEE [ Serbia ] | XSW [ United Arab Emirates ] |
| ESK [ Canada (EastLink) ] | SEK [ Ukraine (Kyivstar) ] | XSZ [ Kuwait ] |
| ETL [ Czech Republic ] | SER [ Russian Federation ] | XTC [ Philippines (Open Line) ] |
| EUR [ Greece ] | SFR [ France ] | XTE [ Philippines (Sun Cellular) ] |
| EUX [ Unknown ] | SIM [ Slovenia ] | XXV [ Vietnam ] |
| EVR [ United Kingdom (EE) ] | SIN [ Singapore (Singtel) ] | XXX [ Default ] |
| FET [ Taiwan ] | SIO [ Slovenia ] | YOG [ Spain (Yoigo) ] |
| FMC [ Canada (Fido Mobile) ] | SKC [ Korea (SK Telecom) ] | ZTA [ Brazil (Claro) ] |
| FNC [ France (FNC) ] | SKO [ Korea ] | ZTM [ Brazil ] |
| FOP [ Spain ] | SKT [ South Korea (SK Telecom) ] | ZTO [ Brazil ] |
| FRE [ France (Free mobile) ] | SKY [ Australia (Skinny) ] | ZTR [ Brazil ] |
| FTB [ France ] | SKZ [ Kazakhstan ] | ZVV [ Brazil (VIVO) ] |
| FTD [ Russian Federation ] | SLI [ Unknown ] | |
| FTM [ France (Orange) ] | SLK [ Sri Lanka ] | |
| FWB [ Italy ] | SMA [ Philippines (Smart) ] | |
| FWD [ Morocco ] | SMO [ Serbia ] | |
| GBL [ Bulgaria ] | SOL [ Canada (Bell-Internet) ] | |
| GHA [ Ghana ] | SPC [ Canada ] | |
| GLB [ Philippines (Globe) ] | SPR [ USA (Sprint) ] | |
| GLW [ Canada (Globalive Wind Mobile) ] | STH [ Singapore (StarHub) ] | |
| H3G [ United Kingdom ] | STN [ Hong Kong ] | |
| HAT [ Romania ] | SUN [ Switzerland ] | |
| HTD [ Denmark (3) ] | SUW [ Switzerland (Sunrise) ] | |
| HTS [ Sweden (Tre) ] | SVZ [ Russian Federation ] | |
| HUI [ Italy (H3G) ] | SWC [ Switzerland (Swisscom) ] | |
| HUT [ Australia (Three/Vodafone) ] | SWR [ Switzerland (Swisscom) ] | |
| ICE [ Costa Rica ] | TAL [ Austria ] | |
| IDE [ Poland (Orange) ] | TCE [ Mexico (Telcel) ] | |
| IEL [ Nigeria ] | TCL [ Portugal (Vodafone) ] | |
| ILO [ Israel ] | TCO [ Mexico ] | |


评论0